Product Details:
Usage/Application | Water Filtration |
Capacity | (100lph) to 100m3/hr, can be customized for larger capacities based on requirements |
Automation Grade | Automatic |
Material | (FRP/MSEP/MSRL/SS304/SS316 (as per application or requirement) |
Country of Origin | Made in India |
Filtration Capacity (Tonnes per hour) | More than 40 TPH |
Product Details:
Installation Type | Containerized Plug & Play |
Water Source Type | Domestic sewage |
Industry | Food, Beverages and Aquaculture |
Water Source | Sewage |
Usage/Application | As per drinking standards |
Brand | ACE |
Capacity | 100 m3/day |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Softener Tank Type | Vertical |
Material | FRP |
Capacity (LPH) | 500 LPH |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
• Reduces the Hardness in water which is on account of presence of Calcium and Magnesium.
• Performance of boilers, cooling towers are enhanced by soft water provided by use of softener.
• Capacity : 1m3/hr to 100m3/hr are our standard ranges, which can be customized for larger capacities based on requirements.
• MOC : FRP/MSEP/MSRL
• System Operation : Manual/Semi Automatic/Fully Automatic
• Application : Fish Processing : Aquaculture.
• Beverage : Bottled Water, Carbonated Water, Alkaline Water, Alcoholic Beverages,Dairy,Food Processing, Plant, Based Meat, Fruit & Vegetable Processing.